Description
Panasonic CR2032 Battery (lithium anode, 3 V, 20.0 mm × 3.2 mm)
Specifications
Classification | "Lithium Coin" |
Chemical System | Lithium / Manganese Dioxide (Li/MnO2 ) |
Designation | ANSI / NEDA-5004LC, IEC-CR2032 |
Nominal Voltage | 3.0 Volts |
Typical Capacity | 235 mAh (to 2.0 volts) (Rated at 15K ohms at 21°C) |
Typical Weight | 3.0 grams (0.10 oz.) |
Typical Volume | 1.0 cubic centimeters (0.06 cubic inch) |
Max Rev Charge | 1 microampere |
Energy Density | 198 milliwatt hr/g, 653 milliwatt hr/cc |
Typical Li Content | 0.109 grams (0.0038 oz.) |
Operating Temp | -30°C to 60°C |
Self Discharge | ~1% / year |
Out of stock.
Not available in this quantity.